| WEEK 13 STANDINGS | ||||||
| # | Alias | Total Points | Week 13 | Points +/- | Byes this Week | Total Byes Used |
| Nov. 30, 2025 | ||||||
| Picks | ||||||
| 1 | Andy Rich | 2000 | Houston | 200 | ||
| 2 | Popeye | 1800 | Atlanta | -200 | 1 | |
| 3 | Auggy Doggy | 1600 | Tampa Bay | 200 | ||
| 4 | Charles in Charge | 1600 | L. A. Chargers | 200 | ||
| 5 | I'm a Survivor! | 1600 | Tampa Bay | 200 | ||
| 6 | Ironman09 | 1600 | San Francisco | 200 | ||
| 7 | Muse de la Muse | 1600 | Cleveland | -200 | ||
| 8 | Phillylass | 1600 | San Francisco | 200 | ||
| 9 | Saved by the Bell | 1600 | Buffalo | 200 | ||
| 10 | Sugar | 1550 | Tampa Bay | 200 | 2 | |
| 11 | Conan | 1500 | Tampa Bay | 200 | ||
| 12 | Giambi | 1500 | Tampa Bay | 200 | ||
| 13 | Love 2 Booze | 1400 | San Francisco | 200 | ||
| 14 | Mr. Sean | 1400 | Denver | -200 | 1 | |
| 15 | Noid | 1400 | Bye #1 | 0 | 1 | 1 |
| 16 | Mino | 1350 | L. A. Rams | -200 | 1 | |
| 17 | Another Win, Another Pint | 1300 | Indianapolis | -200 | ||
| 18 | Saint18 | 1300 | Miami | -200 | ||
| 19 | Whoa Nellie | 1300 | Indianapolis | -200 | ||
| 20 | WiseOwl57 | 1300 | Denver | -200 | ||
| 21 | I Identify as a Winner | 1200 | San Francisco | 200 | ||
| 22 | LAMS | 1200 | Tampa Bay | 200 | 2 | |
| 23 | Roman Wolve | 1200 | Tampa Bay | 200 | 2 | |
| 24 | Ronnie Pickering | 1200 | Buffalo | 200 | ||
| 25 | Sully | 1200 | Miami | -200 | ||
| 26 | 86'd | 1000 | Denver | -200 | ||
| 27 | Espo | 1000 | Houston | 200 | ||
| 28 | Go 'Fins | 1000 | Seattle | 200 | 1 | |
| 29 | Miss Yankee Doodle | 1000 | Las Vegas | -200 | ||
| 30 | Mo Money Maker | 1000 | L. A. Rams | -200 | 1 | |
| 31 | Weiner Girl | 950 | Seattle | 200 | 2 | |
| 32 | Booker T | 900 | Seattle | 200 | ||
| 33 | Fuller Vale | 850 | Minnesota | -200 | ||
| 34 | Broadway Kid | 800 | Tampa Bay | 200 | ||
| 35 | Caerus | 800 | Miami | -200 | ||
| 36 | Forman | 800 | Buffalo | 200 | 4 | |
| 37 | Ice Man | 800 | Houston | 100 | ||
| 38 | Riggins 44 | 800 | Jacksonville | 100 | ||
| 39 | Roy | 800 | Indianapolis | -200 | 1 | |
| 40 | Zbreezy | 800 | Tampa Bay | 200 | ||
| 41 | Chuck E Cheese | 600 | Bye #1 | 0 | 1 | 1 |
| 42 | Dozer Nation | 600 | Las Vegas | -200 | 1 | |
| 43 | The Phantom 5 | 600 | Denver | -200 | 1 | |
| 44 | Lion Head | 500 | Pittsburgh | -200 | ||
| 45 | Mr. Ed | 400 | Pittsburgh | -200 | ||
| 46 | Sparky | 400 | Buffalo | 200 | ||
| 47 | Tappin' In | 400 | L. A. Chargers | 100 | 1 | |
| 48 | R&R Zone | 200 | Houston | 100 | ||
| 49 | Captain Cool Guy | 100 | L. A. Rams | -100 | ||
| 50 | Ry Diggs | 100 | Atlanta | -100 | 2 | |
| 51 | Werf | 100 | Tampa Bay | 50 | 1 | |
| 52 | Amadan | 0 | Cleveland | -200 | ||
| 53 | Mike Hawk | 0 | L. A. Rams | -200 | ||
| 54 | Reno 911 | 0 | L. A. Rams | -200 | ||
| 55 | 63riverrat | |||||
| 56 | Black and Gold Brigade | |||||
| 57 | C Money | |||||
| 58 | Steel Curtain | |||||
Week 13 Spread, Scores
|
|
|||||